| Route | Destination | Time Table | Route Map |
| 2 | Al Sabkha Bus Stn - Al Qusais Police Housing |  |  |
| 3 | Al Ghubaiba Bus Stn. - Al Qusais Industrial Area |  |  |
| 4 | Gold Souq Bus Stn. - Al Rashidiya Bus Stn. |  |  |
| 5 | Gold Souq Bus Stn. - Al Ghubaiba Bus Stn. |  |  |
| 5X | Al Sabkha - Al Karama |  |  |
| 6 | Al Sabkha Bus Stn. - Al Safa |  |  |
| 6S | Al Sabkha Bus Stn. - Al Satwa Bus Stn. |  |  |
| 7 | Al Ghubaiba Bus Stn-Iranian Clinic Al Quoz/Nad Shiba Souq |  |  |
| 8 | Gold Souq Bus Stn. - Al Mina Al Siyahi |  |  |
| 8A | Gold Souq Bus Stn. - The Gardens |  |  |
| 9D | Gold Souq Bus Stn - Al Satwa Bus Stn. |  |  |
| 9E | Al Ghubaiba Bus Stn. - Gulf News |  |  |
| 10 | Gold Souq Bus Stn. - Al Quoz Industrial Area 3 |  |  |
| 11A | Gold Souq Bus Stn. - Al Awir |  |  |
| 11C | Gold Souq Bus Stn. - CMC |  |  |
| 11M | Gold Souq Bus Stn. - Al Khawaneej |  |  |
| 12 | Al Ghubaiba Bus Stn. - Al Qouz Industrial Area 3 |  |  |
| 12X | Al Ghubaiba Bus Stn. - Al Qouz Industrial Area 3 |  |  |
| 13 | Gold Souq Bus Stn. - Al Qusais Bus Station |  |  |
| 13A | Gold Souq Bus Stn. - Al Qusais Bus Station |  |  |
| 13F | Gold Souq Bus Stn. - Al Qusais Bus Station |  |  |
| 13X | Gold Souq Bus Stn. - Al Qusais Bus Station |  |  |
| 14 | Gold Souq Bus Stn. - Jaddaf |  |  |
| 16 | Al Sabkha Bus Stn. - Hatta |  |  |
| 17 | Al Sabkha Bus Station - Al Qusais Bus Stn. |  |  |
| 18 | Al Sabkha Bus Stn. - Hor Al Anz Bus Stn. |  |  |
| 19 | Al Karama Souq - Hor Al Anz Bus Stn. |  |  |
| 20 | Al Ghubaiba Bus Stn. - Hor Al Anz East |  |  |
| 21 | Al Ghubaiba Bus Stn. - Al Quoz Industrial Area 4 |  |  |
| 22 | Deira Post Office - Mamzar Park |  |  |
| 23 | Hor Al Anz Bus Stn - Al Satwa Bus Stn |  |  |
| 24C | Hor Al Anz Bus Stn - Mizhar -2 |  |  |
| X25 | Al Qusais, PTA Office - Dubai Marina |  |  |
| 26 | Al Satwa Bus Stn - Al Qusais 1 |  |  |
| 27 | Gold Souq Bus Stn - Trade Centre -2 |  |  |
| 28 | Gold Souq Bus Stn - Al Wuhaida |  |  |
| 31 | Gold Souq Bus Stn. - Oud Al Muteena |  |  |
| 32 C | Al Qusais Bus Stn. - Al Satwa Bus Stn |  |  |
| 33 | Al Ghubaiba Bus Stn. - Al Qusais Bus Stn |  |  |
| 34 | Al Rashidiya Bus Stn - Al Qusais Indl Area |  |  |
| 41 | Gold Souq Bus Stn -Wafi City |  |  |
| 42 | Al Ghubaiba Bus Stn - Wafi City |  |  |
| 44 | Al Ghubaiba Bus Stn. - Al Rashidiya Bus Stn |  |  |
| O45 | Al Wasl - Za'abeel 2 |  |  |
| 48 | Gold Souq Bus Stn - Al Rashidiya Bus Stn |  |  |
| 61 | Al Ghubaiba Bus Stn - Ras Al Khor |  |  |
| 61D | Al Ghubaiba Bus Stn - Nad Al Shiba Clinic |  |  |
| 63 | Al Qusais Bus Stn - Ras Al Khor |  |  |
| 63E | Al Qusais Bus Stn - Al Quoz Ind'l Area -3 |  |  |
| 64 | Gold Souq Bus Stn - Ras Al Khor |  |  |
| 65 | Al Rashidiya Bus Stn - International City |  |  |
| 66 | Al Ghubaiba Bus Stn -Al Faqa |  |  |
| 67 | Al Ghubaiba Bus Stn. - Dubai Int’l Endurance City |  |  |
| 90 | Al Ghubaiba Bus Stn. - Jebel Ali Bus Stn. |  |  |
| 91 | Al Ghubaiba Bus Stn. - Jebel Ali Bus Stn. |  |  |
| 91A | Gold Souq Bus Stn. - Jebel Ali Bus Stn |  |  |
| 92 | Al Ghubaiba Bus Stn. - Investment Park |  |  |
| 93 | Al Satwa Bus Stn. - The Greens |  |  |
| 98E | Satwa Bus Stn - Al Quoz Ind'l Area -3 |  |  |
| 99 | Jebel Ali Bus Stn - Muntaza |  |  |
| 401 | Airport Terminal 1 - Al Sabkha Bus Stn. |  |  |
| 402 | Airport Terminal 1 - Al Ghubaiba Bus Stn. |  |  |
| C1 | Airport Terminal 1 - Al Satwa Bus Stn. |  |  |
| C2 | Airport Terminal 2 – Za’beel Park |  |  |
| 330 | Silicon Oasis - International City |  |  |
| X23 | Al Nahda - International City |  |  |
| | | | |
| Night Liners: |
| N1 | Rashidiya Bus Stn - Jebel Ali Gardens |  |  |
| N2 | Al Qusais Bus Stn - Mina Al Siyahi |  |  |
| N3 | Jebel Ali Bus Stn - Airport Terminal -2 |  |  |
| N4 | Satwa Bus Stn - Al Qusais Bus Stn |  |  |
| N5 | Gold Souq Bus Stn - Al Ghubaiba Bus Stn |  |  |
| | | | |
| Inter-Emirates Buses: |
| E102 | Dubai (Al Ghubaiba Bus Stn) – Abu Dhabi |  |
| E201 | Al Sabkha Bus Stn – Hatta |  |
| E301 | Dubai (Gold Souq Bus Stn) – Sharjah (Al Rolla Square) |  |
| E302 | Dubai (Al Karama) – Sharjah (Al Jubail Stn) |  |
| E303 | Dubai (Baniyas Square) – Sharjah (Al Rolla Square) |  |
| E304 | Dubai (Al Satwa Bus Stn) - Sharjah (Al Jubail Stn) |  |
| E305 | Dubai (Al Ithihad Square) - Sharjah (Al Rolla Square) |  |
| E306 | Dubai (Al Ghubaiba Bus Stn) - Sharjah (Al Jubail Stn) |  |
| E307 | Dubai (Al Muraqqabat I/S) - Sharjah (Al Rolla Square) |  |
| E308 | Dubai (Jebel Ali Main Gate) – Sharjah (Al Rolla Square |  |
| E309 | Dubai (Al Ithihad Square) – Sharjah (Al Waset Square) |  |
| E311 | Dubai (Al Qusais Bus Stn) – Sharjah (Al Rolla Square) |  |
| E401 | Dubai (Al Ithihad Square) – Sharjah – Ajman |  |
| E601 | Dubai (Al Ithihad Square) – Umm Al Quwain – Ras Al Khaima |  |
| E701 | Dubai (Al Ithihad Square) – Al Fujairah |  |